Admiralty Brass Tube C44300, Al-Brass Tube C68700, Cuni Tube C70600, Cuni Tube C71500, Cuni Tube C71640, Brass Tube C33000, Brass Tube C28000, Brass Tube C27000, Brass Tube C26000, Brass Tube C23000.
Admiralty Brass Tube C44300.
O.D.(mm) | Thickness (Unit:mm) | Length(mm) | ||||||||||
0.4 | 0.4~ | 1.0~ | 2.0~ | 3.0~ | 4.0~ | 5.0~ | 6.0~ | 7.0~ | 8.0~ | 10.0~ | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | |||
4.74-10 | O | O | 25000 | |||||||||
>10~20 | O | O | O | O | O | 25000 | ||||||
>20~50 | O | O | O | O | O | O | O | 25000 | ||||
50~100 | O | O | O | O | O | O | O | O | O | 15000 | ||
100~200 | O | O | O | O | O | O | O | O | 12000 | |||
200~300 | O | O | O | O | O | O | O | 6000 | ||||
300~419 | O | O | O | O | O | O | O | 6000 | ||||
Specification scope of high accuracy copper alloy tube | ||||||||||||
O.D.(mm) | Thickness (Unit:mm) | Length(mm) | ||||||||||
0.4 | 0.4~ | 1.0~ | 2.0~ | 3.0~ | 4.0~ | 5.0~ | 6.0~ | 7.0~ | 8.0~ | 10.0~ | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | |||
4.74-10 | O | O | 25000 | |||||||||
>10~20 | O | O | O | O | O | 25000 | ||||||
>20~50 | O | O | O | O | O | O | O | 25000 | ||||
50~100 | O | O | O | O | O | O | O | O | O | 15000 | ||
100~200 | O | O | O | O | O | O | O | O | 12000 | |||
200~300 | O | O | O | O | O | O | O | 6000 | ||||
300~419 | O | O | O | O | O | O | O | 6000 |
Standard | Copper Alloy No. | Chemical Compositon Cu% | Temper | Tensile Strength | Elongation | Grain Size |
ASTM B135 | C3300 | 65.0to68.0(Pb0.25to0.7) | o | --- | --- | 0.025"to 0.060" |
1/2H | >=375 | --- | --- | |||
H | >=450 | --- | --- | |||
C28000 | 59.0 to 63.0 | o | >=315 | >=35 | 0.025"to 0.060" | |
1/2H | >=375 | >=15 | --- | |||
H | >=450 | --- | --- | |||
C27000 | 63.0 to 68.5 | o | >=295 | >=40 | 0.025"to 0 | |
C26000 | 68.5 to 71.5 | o | >=275 | >=45 | 0.025"to 0. |
Brass Tube C2300.
Ticknes O.D. |
0.019"to0.023" |
0.023"to0.031" |
0.031"to0.039" |
0.039"to0.047" |
0.047"to0.059" |
0.059"to0.078" |
0.078"to0.12" |
0.12"to0.16" |
1/4"to 1/2" |
o |
o |
o |
o |
o |
--- |
--- |
--- |